Guide
How much an AI receptionist costs
By the BotsRanked Test Team · Last updated: Oct 31, 2026
Most AI receptionist plans in our lineup start between $14 and $199 a month (checked Oct 31, 2026). The lowest starting price isn't always the lowest bill. Plans charge by minute, by call or by customer, so your call volume decides what you really pay.
Prices are from each vendor's own pricing page. Test results are coming soon. No vendor pays us. How we make money
Starting prices
| Vendor | Starting price | Included | Extra usage | Source |
|---|---|---|---|---|
| AI-Receptionist.com pricing | From $14/mo (Essential, 75 voice min/mo) | 75 voice minutes/mo | $0.25/min | Checked Oct 31, 2026: ai-receptionist.com/pricing |
| Allo pricing | AI add-on $32–$45/mo (pages differ) | Not stated | Not stated | Checked Oct 31, 2026: withallo.com/pricing |
| Dialzara pricing | From $29/mo (Business Lite, 60 min/mo) | 60 minutes/mo | $0.48/min | Checked Oct 31, 2026: dialzara.com/pricing |
| Goodcall pricing | From $79/mo (Starter, 100 unique customers/mo) | 100 unique customers/mo (page estimates about 150 calls) | $0.79 per extra customer | Checked Oct 31, 2026: goodcall.com/pricing |
| My AI Front Desk pricing | From $79/mo billed annually, or $99/mo billed monthly (Business-in-a-Box, 200 voice min/mo) | 200 voice minutes/mo | Not stated in our check | Checked Oct 31, 2026: myaifrontdesk.com/pricing |
| NextPhone pricing | From $166/mo billed annually ($1,990/yr), or $199/mo billed monthly (Pro, unlimited inbound calls) | Unlimited inbound calls | None listed | Checked Oct 31, 2026: getnextphone.com/pricing |
| Retell AI pricing | From $0.07/min (pay as you go, $0.07–$0.31/min for AI voice agents) | $10 in free credits, no fixed minutes | Usage based; numbers and add-ons are priced separately | Checked Oct 31, 2026: retellai.com/pricing |
| Rosie pricing | From $49/mo (Professional, 250 min/mo) | 250 minutes/mo | Not stated in our check | Checked Oct 31, 2026: heyrosie.com/pricing |
| Ruby pricing | From $250/mo (Virtual receptionist, 50 min/mo) | 50 minutes/mo | Not stated in our check | Checked Oct 31, 2026: ruby.com/plans-and-pricing |
| Sameday pricing | From $449/mo (Launch, starts with 500 min, 3 locations) | Starts with 500 minutes, 3 locations | Not stated in our check | Checked Oct 31, 2026: sameday.ai/pricing |
| Slang.ai pricing | From $399 per location (billing period not stated) | Not stated | Not stated | Checked Oct 31, 2026: slang.ai/pricing |
| Smith.ai pricing | From $0/mo (Free, 25 calls/mo, then $3/call). Paid Pro from $150/mo (75 calls/mo) | Free: 25 calls/mo. Pro: 75 calls/mo | Free: $3/call | Checked Oct 31, 2026: smith.ai/pricing/ai-receptionist |
| Telyn pricing | From $97/mo (Starter launch offer, normally $147/mo, 200 min/mo) | 200 minutes/mo | $0.25/min | Checked Oct 31, 2026: telyn.ai |
| Upfirst pricing | From $20/mo billed annually, or $24.95/mo billed monthly (Starter, 30 calls/mo) | 30 calls/mo | $1.50/call | Checked Oct 31, 2026: upfirst.ai/pricing |
How these plans charge
- By minute (AI-Receptionist.com, Dialzara, Rosie, Telyn, My AI Front Desk, Retell AI, Sameday): long calls cost more.
- By call (Upfirst, Smith.ai): a 30-second call costs the same as a 10-minute one.
- By customer (Goodcall): repeat callers don't add to the count.
- Flat (NextPhone): unlimited inbound calls for one price.
- Per location (Slang.ai): one price per restaurant.
Picking by volume
- Few, short calls: a per-call or low-minute plan can be the cheapest.
- Long calls: compare the included minutes and the per-minute overage.
- Lots of calls: a flat plan like NextPhone's may cost less than overage.
FAQ
How much does an AI receptionist cost?
Most plans in our lineup start between $14 and $199 a month (checked Oct 31, 2026). Smith.ai has a free plan with 25 calls a month.
Is an AI receptionist cheaper than a human answering service?
Ruby, a human service, starts at $250 a month for 50 minutes (checked Oct 31, 2026). Several AI plans include more minutes for less. Our test calls will show how the quality compares.